Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fat Tua, | 52 | 2023-11-18 | 4 | 2024-10-05 |
Set 1 | 2 | Caribou, | 41 | 2023-11-18 | 4 | 2024-05-17 |
Set 1 | 3 | Such Great Heights, | 14 | 2023-11-09 | 8 | 2024-11-30 |
Set 1 | 4 | No Ones In Control, | 21 | 2023-12-22 | 3 | 2024-06-21 |
Set 1 | 5 | Papercut | 53 | 2023-12-22 | 3 | 2024-10-25 |
Average Gap: 4.4