Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bloom Bloom, | 31 | 2023-11-18 | 3 | 2024-03-01 |
Set 1 | 2 | Swim, | 70 | 2023-12-22 | 2 | 2024-12-20 |
Set 1 | 3 | Hoops, | 18 | 2023-12-22 | 2 | 2024-09-11 |
Set 1 | 4 | Second Sky, | 27 | 2023-11-11 | 5 | 2024-03-23 |
Set 1 | 5 | Puzzle Piece | 31 | 2023-12-22 | 2 | 2024-10-25 |
Average Gap: 2.8