Tand 2022-12-23, Crazy Uncle Mikes, Boca Raton, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bloom Bloom, 31 2022-11-23 2 2024-03-01
Set 1 2 DSD, 34 2022-11-23 2 2024-11-30
Set 1 3 Fat Tua, 53 2022-11-23 2 2024-12-20
Set 1 4 Opposite Attraction, 49 2022-11-25 1 2024-12-20
Set 1 5 Feliz Navidad, 1 Debut - 2022-12-23
Set 1 6 Fountain 23 2022-11-23 2 2024-06-21
Set 2 7 The Shape I'm In, 2 Debut - 2023-01-28
Set 2 8 Up On Cripple Creek, 5 2022-08-25 14 2023-06-18
Set 2 9 The Weight, 3 2022-08-25 14 2023-01-28
Set 2 10 It Makes No Difference, 7 Debut - 2024-11-30
Set 2 11 W.S. Walcott Medicine Show, 2 Debut - 2023-01-28
Set 2 12 The Night They Drove Old Dixie Down > 1 Debut - 2022-12-23
Set 2 13 Helpless, 2 Debut - 2023-01-28
Set 2 14 Mele Kalikimaka (Hawaiian Christmas Song), 1 Debut - 2022-12-23
Set 2 15 Ophelia, 5 Debut - 2024-09-13
Set 2 16 Atlantic City, 2 Debut - 2023-01-26
Set 2 17 Rockin' Chair, 1 Debut - 2022-12-23
Set 2 18 Stage Fright, 8 Debut - 2023-10-20
Set 2 19 I Shall Be Released > 14 2022-10-22 5 2024-11-30
Set 2 20 Forever Young > 2 Debut - 2023-01-28
Set 2 21 I Shall Be Released 14 2022-10-22 2024-11-30
Encore 22 Don't Do It - - 5 2024-11-30

Average Gap: 5.25


Powered by Songfish