Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Opposite Attraction, | 49 | 2024-10-05 | 3 | 2024-12-20 |
One Set | 2 | Swim, | 70 | 2024-10-25 | 2 | 2024-12-20 |
One Set | 3 | Narrative, | 7 | 2022-02-18 | 100 | 2024-12-20 |
One Set | 4 | Expert On Nothing, | 40 | 2024-10-02 | 6 | 2024-12-20 |
One Set | 5 | Tuesday's Gone, | 1 | Debut | - | 2024-12-20 |
One Set | 6 | Fat Tua, | 53 | 2024-10-05 | 3 | 2024-12-20 |
One Set | 7 | Debt, | 9 | 2021-02-13 | 125 | 2024-12-20 |
One Set | 8 | The Internet, | 20 | 2024-10-03 | 5 | 2024-12-20 |
One Set | 9 | Everybody Party | 9 | 2020-06-15 | 135 | 2024-12-20 |
Encore | 10 | All I Want For Christmas Is You, | 1 | Debut | - | 2024-12-20 |
Encore | 11 | Papercut > | 54 | 2024-10-25 | 2 | 2024-12-20 |
Encore | 12 | Carol Of The Bells (tease) > | 1 | Debut | - | 2024-12-20 |
Encore | 13 | Papercut | 54 | 2024-10-25 | 2024-12-20 |
Average Gap: 42.33