Tand 2021-12-18, The Green Parrot, Key West, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lenny, 6 2020-11-10 27 2023-08-16
Set 1 2 Opposite Attraction, 49 2021-11-13 5 2024-12-20
Set 1 3 6 Underground, 6 2020-11-13 26 2021-12-18
Set 1 4 Is It Fate, 25 2021-12-10 2 2024-03-01
Set 1 5 Fire and Rain, 2 2020-05-19 34 2021-12-18
Set 1 6 Swim, 70 2021-12-11 1 2024-12-20
Set 1 7 Hell In A Bucket, 20 2021-10-28 6 2024-11-30
Set 1 8 More Than A Little, 7 2021-10-28 6 2024-03-01
Set 1 9 Live And Let Die 21 2021-09-25 10 2023-06-17
Set 2 10 Fat Tua, 53 2021-12-10 2 2024-12-20
Set 2 11 Puzzle Piece, 31 2021-12-10 2 2024-10-25
Set 2 12 Fortresses, 31 2021-12-10 2 2024-06-21
Set 2 13 Journeyman, 10 2019-04-27 66 2024-10-03
Set 2 14 Down By The River, 14 Debut - 2024-03-01
Set 2 15 Die Hard, 31 2021-10-28 6 2024-11-30
Set 2 16 Papercut, 54 2021-10-16 7 2024-12-20
Set 2 17 Fast Money, Pt. 1, 33 2021-12-10 2 2024-10-04
Set 2 18 Who Are You > 5 2021-10-14 9 2021-12-18
Set 2 19 Fast Money, Pt. 2 29 2020-06-15 32 2024-10-04
Set 3 20 Burning Down The House, 12 2021-09-10 11 2024-10-03
Set 3 21 Sand, 1 Debut - 2021-12-18
Set 3 22 My Cloud, 48 2021-10-28 6 2024-11-30
Set 3 23 Cortez The Killer, 1 Debut - 2021-12-18
Set 3 24 The Internet 20 2021-10-16 7 2024-12-20

Average Gap: 12.81


Powered by Songfish