Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fat Tua, | 53 | 2020-11-10 | 3 | 2024-12-20 |
Set 1 | 2 | Expert On Nothing, | 40 | 2020-11-13 | 2 | 2024-12-20 |
Set 1 | 3 | My Cloud, | 48 | 2020-11-13 | 2 | 2024-11-30 |
Set 1 | 4 | Throw Me Out, | 5 | 2020-06-15 | 8 | 2020-12-15 |
Set 1 | 5 | I Would For You | 8 | 2020-11-13 | 2 | 2021-10-14 |
Set 2 | 6 | The Internet, | 20 | 2020-10-03 | 5 | 2024-12-20 |
Set 2 | 7 | Burning Down The House, | 12 | 2020-11-13 | 2 | 2024-10-03 |
Set 2 | 8 | Public Fool, | 16 | 2020-11-10 | 3 | 2024-10-03 |
Set 2 | 9 | Papercut | 54 | 2020-11-13 | 2 | 2024-12-20 |
Average Gap: 3.22