Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bloom Bloom > | 31 | 2021-10-15 | 7 | 2024-03-01 |
Set 1 | 2 | Swim, | 70 | 2021-10-15 | 7 | 2024-12-20 |
Set 1 | 3 | Time To Pretend, | 23 | 2021-11-13 | 4 | 2024-10-02 |
Set 1 | 4 | Second Sky, | 27 | 2021-11-13 | 4 | 2024-03-23 |
Set 1 | 5 | Welcome Home | 26 | 2021-11-13 | 4 | 2024-10-03 |
Average Gap: 5.2