Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | My Cloud, | 48 | 2023-08-23 | 2 | 2024-11-30 |
Set 1 | 2 | Caribou, | 41 | 2023-08-20 | 3 | 2024-05-17 |
Set 1 | 3 | Call It A Miracle, | 32 | 2023-08-23 | 2 | 2024-11-30 |
Set 1 | 4 | Fat Tua, | 53 | 2023-08-19 | 4 | 2024-12-20 |
Set 1 | 5 | DSD, | 34 | 2023-08-23 | 2 | 2024-11-30 |
Set 1 | 6 | Fountain, | 23 | 2023-08-19 | 4 | 2024-06-21 |
Set 1 | 7 | Die Hard | 31 | 2023-08-23 | 2 | 2024-11-30 |
Average Gap: 2.71