Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Orchard Of One, | 30 | 2023-08-19 | 3 | 2024-05-17 |
Set 1 | 2 | Swim, | 70 | 2023-08-20 | 2 | 2024-12-20 |
Set 1 | 3 | Hoops, | 18 | 2023-08-23 | 1 | 2024-09-11 |
Set 1 | 4 | No Ones In Control, | 21 | 2023-08-17 | 5 | 2024-06-21 |
Set 1 | 5 | The Take, | 38 | 2023-08-20 | 2 | 2024-11-30 |
Set 1 | 6 | Lou's Discothèque, | 32 | 2023-08-20 | 2 | 2024-10-02 |
Set 1 | 7 | Fortresses, | 31 | 2023-08-20 | 2 | 2024-06-21 |
Set 1 | 8 | Papercut | 54 | 2023-08-17 | 5 | 2024-12-20 |
Average Gap: 2.75