Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 33 | 2023-06-17 | 8 | 2024-10-04 |
Set 1 | 2 | Orchard Of One, | 30 | 2023-08-16 | 3 | 2024-05-17 |
Set 1 | 3 | Fat Tua, | 52 | 2023-08-12 | 5 | 2024-10-05 |
Set 1 | 4 | DSD, | 34 | 2023-08-16 | 3 | 2024-11-30 |
Set 1 | 5 | Is It Fate, | 25 | 2023-08-16 | 3 | 2024-03-01 |
Set 1 | 6 | Expert On Nothing | 39 | 2023-08-15 | 4 | 2024-10-02 |
Set 2 | 7 | Psycho Killer, | 14 | 2023-03-10 | 13 | 2023-11-10 |
Set 2 | 8 | Under These Skies, | 21 | 2023-06-24 | 6 | 2024-03-23 |
Set 2 | 9 | My Cloud, | 48 | 2023-06-18 | 7 | 2024-11-30 |
Set 2 | 10 | Fountain > | 23 | 2023-08-15 | 4 | 2024-06-21 |
Set 2 | 11 | Fast Money, Pt. 2, | 29 | 2023-06-17 | 8 | 2024-10-04 |
Set 2 | 12 | Die Hard | 31 | 2023-06-24 | 6 | 2024-11-30 |
Average Gap: 5.83