Tand 2022-08-17, Charleston Pour House, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Swim, 69 2022-08-14 1 2024-10-25
One Set 2 People Take Drugs, 9 2022-08-14 1 2023-06-17
One Set 3 Burning Down The House, 12 2022-08-14 1 2024-10-03
One Set 4 Second Sky, 27 2022-08-14 1 2024-03-23
One Set 5 Shades, 20 2022-08-14 1 2024-11-30
One Set 6 Orchard Of One, 30 2022-07-03 2 2024-05-17
One Set 7 Time To Pretend, 23 2021-12-11 15 2024-10-02
One Set 8 Papercut, 53 2022-07-02 3 2024-10-25
One Set 9 I Shall Be Released, 14 2022-08-14 1 2024-11-30
One Set 10 Under These Skies, 21 2022-08-14 1 2024-03-23
One Set 11 Fortresses, 31 2022-07-02 3 2024-06-21
One Set 12 Puzzle Piece 31 2022-07-03 2 2024-10-25

Average Gap: 2.67


Powered by Songfish