Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Out Of Season Sweater, | 21 | 2022-01-15 | 11 | 2024-11-30 |
One Set | 2 | Is It Fate, | 25 | 2022-05-26 | 6 | 2024-03-01 |
One Set | 3 | My Cloud, | 48 | 2022-05-26 | 6 | 2024-11-30 |
One Set | 4 | People Take Drugs, | 9 | 2022-05-26 | 6 | 2023-06-17 |
One Set | 5 | Shades, | 20 | 2020-06-09 | 46 | 2024-11-30 |
One Set | 6 | Under These Skies, | 21 | Debut | - | 2024-03-23 |
One Set | 7 | Burning Down The House, | 12 | 2021-12-18 | 13 | 2024-10-03 |
One Set | 8 | Prayer, | 13 | Debut | - | 2023-09-12 |
One Set | 9 | I Shall Be Released, | 14 | 2022-07-02 | 2 | 2024-11-30 |
One Set | 10 | Second Sky, | 27 | 2022-05-26 | 6 | 2024-03-23 |
One Set | 11 | Welcome Home | 26 | 2022-05-21 | 8 | 2024-10-03 |
Encore | 12 | Bloom Bloom, | 31 | 2022-07-02 | 2 | 2024-03-01 |
Encore | 13 | Swim | 70 | 2022-07-02 | 2 | 2024-12-20 |
Average Gap: 9.82