Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fat Tua, | 53 | 2019-04-24 | 1 | 2024-12-20 |
Set 1 | 2 | Journeyman, | 10 | 2019-04-18 | 2 | 2024-10-03 |
Set 1 | 3 | Right Side Up, | 9 | 2019-04-24 | 1 | 2020-12-29 |
Set 1 | 4 | Bad Habits, | 13 | 2019-04-18 | 2 | 2024-10-04 |
Set 1 | 5 | Swim, | 70 | 2019-04-24 | 1 | 2024-12-20 |
Set 1 | 6 | Shades, | 20 | 2019-04-24 | 1 | 2024-11-30 |
Set 1 | 7 | Everybody Party, | 9 | 2019-04-24 | 1 | 2024-12-20 |
Set 1 | 8 | Black Hole Sun, | 1 | Debut | - | 2019-04-27 |
Set 1 | 9 | Down With Disease, | 6 | 2019-04-18 | 2 | 2020-05-05 |
Set 1 | 10 | Opposite Attraction, | 49 | 2019-04-24 | 1 | 2024-12-20 |
Set 1 | 11 | Expert On Nothing, | 40 | 2019-04-24 | 1 | 2024-12-20 |
Set 1 | 12 | Burning Down The House > | 12 | 2019-04-24 | 1 | 2024-10-03 |
Set 1 | 13 | Money For Nothing, | 4 | 2019-04-18 | 2 | 2019-04-27 |
Set 1 | 14 | Papercut, | 54 | 2019-04-24 | 1 | 2024-12-20 |
Set 1 | 15 | Live And Let Die, | 21 | 2019-04-18 | 2 | 2023-06-17 |
Set 1 | 16 | Fast Money, | 18 | 2019-04-18 | 2 | 2023-09-06 |
Set 1 | 17 | Welcome Home | 26 | 2019-03-29 | 3 | 2024-10-03 |
Average Gap: 1.5