| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Opposite Attraction, | 58 | 2023-08-23 | 4 | 2025-09-07 |
| Set 1 | 2 | Is It Fate, | 25 | 2023-08-19 | 6 | 2024-03-01 |
| Set 1 | 3 | DSD, | 34 | 2023-08-26 | 2 | 2024-11-30 |
| Set 1 | 4 | Down By The River, | 14 | 2023-08-23 | 4 | 2024-03-01 |
| Set 1 | 5 | Puzzle Piece, | 45 | 2023-08-16 | 9 | 2025-09-20 |
| Set 1 | 6 | Caribou, | 41 | 2023-08-26 | 2 | 2024-05-17 |
| Set 1 | 7 | Call It A Miracle | 32 | 2023-08-26 | 2 | 2024-11-30 |
| Set 2 | 8 | My Cloud, | 62 | 2023-08-26 | 2 | 2025-09-20 |
| Set 2 | 9 | Orchard Of One, | 30 | 2023-08-25 | 3 | 2024-05-17 |
| Set 2 | 10 | Expert On Nothing, | 50 | 2023-08-19 | 6 | 2025-09-19 |
| Set 2 | 11 | Lou's Discothèque, | 32 | 2023-09-06 | 1 | 2024-10-02 |
| Set 2 | 12 | Fortresses, | 31 | 2023-08-25 | 3 | 2024-06-21 |
| Set 2 | 13 | Papercut | 70 | 2023-08-25 | 3 | 2025-10-11 |
| Encore | 14 | Time To Pretend | 27 | 2023-08-17 | 8 | 2025-09-19 |
Average Gap: 3.93