Tand 2022-10-29, Suwannee Hulaween, Live Oak, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Fat Tua, 46 2022-10-22 1 2024-03-23
One Set 2 Bloom Bloom > 31 2022-10-22 1 2024-03-01
One Set 3 Swim > 60 2022-10-22 1 2024-03-01
One Set 4 Lou's Discothèque, 29 2022-10-22 1 2024-02-18
One Set 5 Time To Pretend, 22 2022-10-22 1 2023-11-11
One Set 6 Fortresses, 30 2022-10-21 2 2024-02-18
One Set 7 Papercut 44 2022-10-22 1 2024-03-23

Average Gap: 1.14

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish