Tand 2022-08-19, U.S. Whitewater Center, Charlotte, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bloom Bloom > 30 2022-08-18 1 2024-02-15
Set 1 2 Swim, 59 2022-08-17 2 2024-02-15
Set 1 3 Caribou, 39 2022-08-18 1 2024-02-16
Set 1 4 Time To Pretend, 22 2022-08-17 2 2023-11-11
Set 1 5 Fat Tua, 45 2022-08-18 1 2024-02-16
Set 1 6 Is It Fate 24 2022-08-18 1 2023-10-20
Set 2 7 Hell In A Bucket > 16 2022-07-02 5 2023-06-17
Set 2 8 Bike, 36 2022-08-18 1 2024-02-14
Set 2 9 Papercut, 43 2022-08-17 2 2024-02-16
Set 2 10 Under These Skies, 20 2022-08-17 2 2024-02-17
Set 2 11 Prayer, 13 2022-08-18 1 2023-09-12
Set 2 12 Out Of Season Sweater > 13 2022-08-18 1 2022-10-21
Set 2 13 Hell In A Bucket, 16 2022-07-02 2023-06-17
Set 2 14 I Shall Be Released 13 2022-08-18 1 2023-10-19

Average Gap: 1.62

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish