Tand 2022-08-19, U.S. Whitewater Center, Charlotte, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bloom Bloom > 31 2022-08-18 1 2024-03-01
Set 1 2 Swim, 60 2022-08-17 2 2024-03-01
Set 1 3 Caribou, 40 2022-08-18 1 2024-03-01
Set 1 4 Time To Pretend, 22 2022-08-17 2 2023-11-11
Set 1 5 Fat Tua, 46 2022-08-18 1 2024-03-23
Set 1 6 Is It Fate 25 2022-08-18 1 2024-03-01
Set 2 7 Hell In A Bucket > 16 2022-07-02 5 2023-06-17
Set 2 8 Bike, 37 2022-08-18 1 2024-03-23
Set 2 9 Papercut, 44 2022-08-17 2 2024-03-23
Set 2 10 Under These Skies, 21 2022-08-17 2 2024-03-23
Set 2 11 Prayer, 13 2022-08-18 1 2023-09-12
Set 2 12 Out Of Season Sweater > 13 2022-08-18 1 2022-10-21
Set 2 13 Hell In A Bucket, 16 2022-07-02 2023-06-17
Set 2 14 I Shall Be Released 13 2022-08-18 1 2023-10-19

Average Gap: 1.62

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish