View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Internet, | 11 | 2020-05-05 | 4 | 2022-07-02 |
Set 1 | 2 | Everybody Party, | 8 | 2020-05-13 | 3 | 2020-06-15 |
Set 1 | 3 | Right Side Up, | 9 | 2020-05-19 | 2 | 2020-12-29 |
Set 1 | 4 | Expert On Nothing, | 23 | 2020-05-19 | 2 | 2023-01-27 |
Set 1 | 5 | Burning Down The House, | 9 | 2019-04-27 | 34 | 2022-10-19 |
Set 1 | 6 | Papercut, | 27 | 2020-05-05 | 4 | 2023-01-26 |
Set 1 | 7 | Welcome Home, | 18 | 2020-05-13 | 3 | 2023-01-27 |
Set 1 | 8 | Fast Money, Pt. 1, | 15 | 2020-05-13 | 3 | 2023-01-26 |
Set 1 | 9 | All Again, | 9 | 2020-05-13 | 3 | 2022-05-26 |
Set 1 | 10 | Opposite Attraction, | 29 | 2020-05-19 | 2 | 2023-01-27 |
Set 1 | 11 | Throw Me Out, | 5 | 2020-05-13 | 3 | 2020-12-15 |
Set 1 | 12 | Melissa, | 2 | 2020-02-28 | 7 | 2020-06-15 |
Set 1 | 13 | Fast Money, Pt. 2 | 14 | 2020-05-13 | 3 | 2023-01-28 |
Average Gap: 5.62