Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Public Fool, | 23 | 2020-02-28 | 4 | 2025-04-12 |
Set 1 | 2 | Special > | 14 | 2020-03-13 | 3 | 2025-04-17 |
Set 1 | 3 | Fast Money, Pt. 1, | 38 | 2020-01-11 | 7 | 2025-04-11 |
Set 1 | 4 | Who Are You, | 5 | 2020-01-11 | 7 | 2021-12-18 |
Set 1 | 5 | Throw Me Out, | 10 | 2020-02-28 | 4 | 2025-04-15 |
Set 1 | 6 | Everybody Party, | 20 | 2019-04-27 | 31 | 2025-04-19 |
Set 1 | 7 | I Would For You, | 8 | 2020-03-16 | 2 | 2021-10-14 |
Set 1 | 8 | All Again > | 33 | 2020-03-13 | 3 | 2025-04-17 |
Set 1 | 9 | Fast Money, Pt. 2, | 34 | 2020-01-11 | 7 | 2025-04-15 |
Set 1 | 10 | Die Hard, | 38 | 2019-04-24 | 32 | 2025-04-18 |
Set 1 | 11 | Welcome Home | 31 | 2020-03-13 | 3 | 2025-04-17 |
Average Gap: 9.36