Set 1: Public Fool, Specials > Fast Money, Pt. 1, Who Are You[1], Throw Me Out, Everybody Party, I Would For You[2], All Again > Fast Money, Pt. 2, Die Hard, Welcome Home
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Public Fool, | 13 | 2020-02-28 | 4 | 2021-12-19 |
Set 1 | 2 | Specials > | 10 | 2020-03-13 | 3 | 2022-04-29 |
Set 1 | 3 | Fast Money, Pt. 1, | 15 | 2020-01-11 | 7 | 2023-01-26 |
Set 1 | 4 | Who Are You, | 5 | 2020-01-11 | 7 | 2021-12-18 |
Set 1 | 5 | Throw Me Out, | 5 | 2020-02-28 | 4 | 2020-12-15 |
Set 1 | 6 | Everybody Party, | 8 | 2019-04-27 | 31 | 2020-06-15 |
Set 1 | 7 | I Would For You, | 7 | 2020-03-16 | 2 | 2021-10-14 |
Set 1 | 8 | All Again > | 9 | 2020-03-13 | 3 | 2022-05-26 |
Set 1 | 9 | Fast Money, Pt. 2, | 14 | 2020-01-11 | 7 | 2023-01-28 |
Set 1 | 10 | Die Hard, | 15 | 2019-04-24 | 32 | 2022-05-26 |
Set 1 | 11 | Welcome Home | 18 | 2020-03-13 | 3 | 2023-01-27 |
Average Gap: 9.36