Set 1: My Cloud, Fat Tua, The Internet, Shades, 6 Underground[1], Debt, Little Flower, I'm Your Captain[2], Swim, Down With Disease[3], Papercut
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | My Cloud, | 24 | 2020-03-16 | 1 | 2023-02-05 |
Set 1 | 2 | Fat Tua, | 33 | 2020-03-13 | 2 | 2023-04-21 |
Set 1 | 3 | The Internet, | 11 | 2020-03-16 | 1 | 2022-07-02 |
Set 1 | 4 | Shades, | 14 | 2020-02-28 | 3 | 2023-03-25 |
Set 1 | 5 | 6 Underground, | 5 | 2020-03-13 | 2 | 2021-12-18 |
Set 1 | 6 | Debt, | 8 | 2020-02-08 | 4 | 2021-02-13 |
Set 1 | 7 | Little Flower, | 5 | 2019-12-31 | 7 | 2020-11-10 |
Set 1 | 8 | I'm Your Captain, | 3 | 2020-02-08 | 4 | 2020-11-10 |
Set 1 | 9 | Swim, | 43 | 2020-03-13 | 2 | 2023-04-21 |
Set 1 | 10 | Down With Disease, | 6 | 2020-03-13 | 2 | 2020-05-05 |
Set 1 | 11 | Papercut | 30 | 2019-04-27 | 30 | 2023-04-21 |
Average Gap: 5.27