Tand 2019-04-18, 3rd & 3rd, Delray Beach, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Swim, 60 2019-03-23 2 2024-03-01
Set 1 2 Right Side Up, 7 2019-02-02 4 2020-12-29
Set 1 3 Opposite Attraction > 42 2019-03-29 1 2024-03-01
Set 1 4 Everybody Party, 6 2019-03-23 2 2019-04-27
Set 1 5 Shades, 13 Debut - 2023-06-17
Set 1 6 Little Flower, 4 Debut - 2020-11-10
Set 1 7 Kite, 9 2019-03-29 1 2022-02-18
Set 1 8 Live And Let Die 20 2019-02-21 3 2023-06-17
Set 2 9 Fat Tua, 46 2019-03-29 1 2024-03-23
Set 2 10 Expert On Nothing > 34 Debut - 2024-03-01
Set 2 11 Money For Nothing, 4 2019-03-29 1 2019-04-27
Set 2 12 Journeyman, 8 2019-03-29 1 2022-05-25
Set 2 13 T.N.T., 3 2019-03-23 2 2019-04-24
Set 2 14 Debt, 6 2019-03-29 1 2021-02-13
Set 2 15 Down With Disease, 5 2019-02-02 4 2020-03-13
Set 2 16 Bad Habits, 7 2019-03-29 1 2021-02-13
Set 2 17 Fast Money > 18 2019-03-29 1 2023-09-06
Set 2 18 Die Hard 26 2019-03-29 1 2023-10-21

Average Gap: 1.73

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish