Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Public Fool, | 2 | Debut | - | 2020-06-09 |
Set 1 | 2 | Specials > | 2 | Debut | - | 2020-06-09 |
Set 1 | 3 | Fast Money, Pt. 1, | 2 | Debut | - | 2020-06-15 |
Set 1 | 4 | Who Are You, | 1 | Debut | - | 2020-05-13 |
Set 1 | 5 | Throw Me Out, | 2 | Debut | - | 2020-06-15 |
Set 1 | 6 | Everybody Party, | 2 | Debut | - | 2020-06-15 |
Set 1 | 7 | I Would For You, | 1 | Debut | - | 2020-05-13 |
Set 1 | 8 | All Again > | 2 | Debut | - | 2020-06-15 |
Set 1 | 9 | Fast Money, Pt. 2, | 2 | Debut | - | 2020-06-15 |
Set 1 | 10 | Die Hard, | 1 | Debut | - | 2020-05-13 |
Set 1 | 11 | Welcome Home | 2 | Debut | - | 2020-06-15 |
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review